specifications

Elcometer Home Page

 

 

Elcometer 2410 Viscosity Cup Standard Calibration Oils

Part Number Range at 25ºC (77ºF) Cup Type Cup No. Model Orifice Diameter
K0002410M021 20 - 34cSt Zahn Dip Cup 1 Elcometer 2210/1 1.8mm
K0002410M022 60 - 120cSt Zahn Dip Cup 2 Elcometer 2210/2 2.7mm
K0002410M023 100 - 230cSt Zahn Dip Cup 3 Elcometer 2210/3 3.8mm
K0002410M024 200 - 460cSt Zahn Dip Cup 3 Elcometer 2210/3 3.8mm
K0002410M025 350 - 850cSt Zahn Dip Cup 4 Elcometer 2210/4 4.3mm
K0002410M026 600 - 1600cSt Zahn Dip Cup 5 Elcometer 2210/5 5.3mm
K0002410M021 20 - 34cSt Shell Dip Cup 2 Elcometer 2310/2 2.4mm
K0002410M022 60 - 120cSt Shell Dip Cup 4 Elcometer 2310/4 3.8mm
K0002410M023 100 - 230cSt Shell Dip Cup 5 Elcometer 2310/5 4.6mm
K0002410M024 200 - 460cSt Shell Dip Cup 6 Elcometer 2310/6 5.8mm
K0002410M022 60 - 120cSt DIN Flow Cup 4 Elcometer 2350/2 4mm
K0002410M023 100 - 230cSt DIN Flow Cup 4 Elcometer 2350/2 4mm
K0002410M024 200 - 460cSt DIN Flow Cup 4 Elcometer 2350/2 4mm
K0002410M021 20 - 34cSt ASTM/Ford Flow Cup 2 Elcometer 2351/2 2.53mm
K0002410M022 60 - 120cSt ASTM/Ford Flow Cup 3 Elcometer 2351/3 3.4mm
K0002410M023 100 - 230cSt ASTM/Ford Flow Cup 4 Elcometer 2351/4 4.12mm
K0002410M021 20 - 34cSt ISO Flow Cup 3 Elcometer 2353/1 3mm
K0002410M022 60 - 120cSt ISO Flow Cup 4 Elcometer 2353/2 4mm
K0002410M023 100 - 230cSt ISO Flow Cup 6 Elcometer 2353/4 6mm
K0002410M024 200 - 460cSt ISO Flow Cup 6 Elcometer 2353/4 6mm
K0002410M022 60 - 120cSt DIN Frikmar Dip Cup 4 Elcometer 2434/2 4mm
K0002410M023 100 - 230cSt DIN Frikmar Dip Cup 4 Elcometer 2434/2 4mm
K0002410M024 200 - 460cSt DIN Frikmar Dip Cup 4 Elcometer 2434/2 4mm
K0002410M021 20 - 34cSt ISO Frikmar Dip Cup 3 Elcometer 2437/2 3mm
K0002410M022 60 - 120cSt ISO Frikmar Dip Cup 4 Elcometer 2437/3 4mm
K0002410M023 100 - 230cSt ISO Frikmar Dip Cup 6 Elcometer 2437/4 6mm
K0002410M024 200 - 460cSt ISO Frikmar Dip Cup 6 Elcometer 2437/4 6mm

 

 

 

www.elcometer.com